
Panel słoneczny Whisper Solar 310W
Cena regularna:
Cena (EUR): 559,48 €
towar niedostępny

Opis
Najwyższej jakości panel wyprodukowany w Europie
Zakres mocy wyjściowej 320-330 Wp
100% testowanie EL
Obciążenie mechaniczne do 5400 Pa
Niska waga
Sprawność modułu do 19,88%
Dodatnia tolerancja mocy -0/+4,9W
Certyfikat IEC EN
Zdany test PID
DIMENSIONS & WEIGHT | |
---|---|
Weight [kg] | 18.9 |
Dimensions (H x H x D) [mm] | 1660 x 1000 x 35 |
MAIN SPECIFICATIONS | |
---|---|
Peak power PMPP | 330 W |
Short circuit current ISC | 10,30 |
Open circuit voltage VOC | 40,50 |
Rated current IMPP | 9,74 |
Rated voltage VMPP | 33,88 |
Current and voltage tolerance [%] | ±3 |
Module efficiency [%] | 19,88 |
MECHANICAL | |
---|---|
Solar cells | 60 cells, monocrystalline Si, 157 x 157 xmm +/- 2mm |
Cells encapsulation | Ethylene vinyl acetate (EVA) |
Front | Tempered solar glass, 3,2 mm |
Back | Composite polyester Film |
Frame | Anodized aluminium frame with twin-wall profile and drainage holes |
Junction box | IP67 with 3 Bypass diodes |
Cable and connectors | Solar cable 4 mm2, length 1200 mm |
ELECTRICAL PARAMETERS AT NOMINAL CELL TEMPERATURE (NOCT) | |
---|---|
Peak power P | 240,1 |
Peak power tolerance | -0/+4,9 |
Short circuit current | 8,27 |
Open circuit voltage | 37,2 |
Rated current | 7,80 |
Rated voltage | 30,8 |
OPERATING CONDITIONS | |
---|---|
Temperature range [°C] | -40 to +85 |
Maximum system voltage | 1000 |
Max. series fuse rating | 15A |
Limiting reverse current | 15A |
Maximum surface load | 5400 Pa (Snow load) |
Resistance against hail | Max. diameter of 25mm with impact speed 23 m/s |
THERMAL CHARACTERISTICS | |
---|---|
Temperature coefficient of P [%/K] | -0,42 |
Temperature coefficient of I [%/K] | 0,05 |
Temperature coefficient of V [%/K] | -0,33 |